Task | Subtask | Person (time allocated)[, deadline] |
---|---|---|
GUI | ||
Main | TR (40h), 27.2. | |
Data | TR (10h), 17.2. | |
FileIO | TA (10h), 16.2. | |
DataPlotter | TR (10h), 20.2. | |
PathPlotter | TR (10h), 2.3. | |
DataSelector | TA (20h), TR (10h), 2.3. | |
GUI Testing | TR (30h), 8.3. | |
GUI Testing document | TR (5h), 11.3. | |
DLL | ||
Coding | TA (30h), 21.2. | |
Testing | TA (15h), 8.3. | |
Testing document | TA (5h), 11.3. | |
Architecture and Integration | ||
API Coding | JY (20h), 20.2. | |
API Testing | JY (10h), 8.3. | |
Wrapper Coding | JY (50h), 2.3. | |
Wrapper Testing | JY (10h), 8.3. | |
Management and Documentation | ||
SPMP | JY (40h) | |
SRS | TA (40h) | |
SDS | TR (40h), TA (20h), JY (15h) | |
Final Report | JY (10h), 15.3. | |
Reviews | JY (20h), TR (20h), TA (20h) | |
Management | JY (20h) | |
Testing | ||
Testing Document | TA (15h), 12.3. |
Overall hours for each staff member: | |
Juha Ylipekkala (JY) | 180h |
Timo Ahonen (TA) | 175h |
Tero Rontti (TR) | 180h |
+ | 535h total. |